Members
University Teaching Council 2024 - 2025
Members:
Name | Department | Campus | Term |
---|---|---|---|
Eric Taylor, Chair | Earth Sciences | Ñý¼§Ö±²¥ | 2026/2028 |
Lindsay Baran | Finance | Ñý¼§Ö±²¥ | 2024/2026 |
Noelle Bowles | English | Trumbull | 2024/2026 |
Mark Dalman | Podiatric Medicine | Ñý¼§Ö±²¥ | 2024/2026 |
Rui Liu | Architechture | Ñý¼§Ö±²¥ | 2024/2026 |
Mariana Romero-Gonzalez | MCLS | Ñý¼§Ö±²¥ | 2024/2026 |
Ashley Nickels | Peace & Conflict Studies | Ñý¼§Ö±²¥ | 2025/2027 |
Tina Bhargava | Social & Behavioral Sciences | Ñý¼§Ö±²¥ | 2025/2027 |
Loubna Bilali | Modern & Classical Languages | Ñý¼§Ö±²¥ | 2025/2027 |
Aaron Maguire | Communication Studies | Ñý¼§Ö±²¥ | 2025/2026 |
Kurtis Eisermann | Biological Sciences | Tusc | 2025/2027 |
Ambre Emory-Maier | Theatre | Ñý¼§Ö±²¥ | 2025/2027 |
Lynne Guillot-Miller | Lifespan Dev & Educ Sciences | Ñý¼§Ö±²¥ | 2025/2027 |
Jessica Leveto | Sociology | Ashtabula | 2025/2027 |
Jeanne Smith | English | Ñý¼§Ö±²¥ | 2025/2027 |
Francisco Torres | Teaching, Learning & Curriculum Studies | Ñý¼§Ö±²¥ | 2026/2028 |
Non-Voting Members | |||
Leslie Heaphy (Alternate) | History | Stark | 2025/2026 |
Qunxing Ding (Alternate) | Biological Sciences | East Liverpool | 2025/2026 |
Andrea Warner Stidham (Alternate) | Nursing | Ñý¼§Ö±²¥ | 2025/2026 |
Michael Ajenikoko | Grad Appointee | Ñý¼§Ö±²¥ | 2025/2026 |
Payton Ciolli | Grad Appointee (Alternate) | Ñý¼§Ö±²¥ | 2025-2026 |
Ex-Officio:
Name | Office | Campus |
---|---|---|
Jenny Marcinkiewicz - Director | Center for Teaching and Learning | Ñý¼§Ö±²¥ |