Ñý¼§Ö±²¥ State University congratulates the following employees for achieving anniversary milestones in the month of January.
| Name | Title | Service Years | Department | Campus |
| Knapp, James E. | Outreach Program Mgr | 5 | Vacca Office of Student Services | Ñý¼§Ö±²¥ Campus |
| Alexander, David S. | Project Coordinator - NE | 5 | Center for Public Policy and Health | Ñý¼§Ö±²¥ Campus |
| Brosien, Kevin G. | Mgr, Marketing | 5 | University Communications & Marketing | Ñý¼§Ö±²¥ Campus |
| Bunner, Glenn D. | Equipment Mechanic | 5 | Fleet Services | Ñý¼§Ö±²¥ Campus |
| Campana, Gina A. | Special Assistant | 5 | VP Diversity, Equity & Inclusion | Ñý¼§Ö±²¥ Campus |
| King, Duane A. | ACPM Specialist | 5 | Repair Of Buildings | Ñý¼§Ö±²¥ Campus |
| Miller, Judith M. | Clinical Edu Coord-Nursing | 5 | Dean, Salem Campus | Salem Campus |
| Shaffer-King, Elizabeth L. | Lecturer | 5 | Social and Behavioral Science | Ñý¼§Ö±²¥ Campus |
| Vargas, Lisa C. | Administrative Clerk | 5 | Dean Education Health & Human Svcs | Ñý¼§Ö±²¥ Campus |
| Sederwall, John K. | Interpreter - NE | 5 | Dean, Stark Campus | Stark Campus |
| Skobieranda Dau, Josette M. | Asst Dir, Residence Services | 5 | Residence Services | Ñý¼§Ö±²¥ Campus |
| Teamer, Monica | Special Assistant, CPM | 5 | CPM - Foot & Ankle Clinic | Ñý¼§Ö±²¥ Campus |
| Wakeling, Robert A. | Assoc Head Golf Coach | 5 | ICA-Admin & Gen | Ñý¼§Ö±²¥ Campus |
| Gupta, Sanhita | Assistant Professor | 5 | Biological Sciences | Geauga Campus |
| Akers, Michael R. | Custodial Worker | 5 | Custodial Services | Ñý¼§Ö±²¥ Campus |
| Cifani, Debra K. | Lecturer | 5 | College Of Nursing | Ñý¼§Ö±²¥ Campus |
| Ferguson, JoAnn H. | Lecturer | 5 | College Of Nursing | Geauga Campus |
| Kushner, Cheryl L. | Assistant Professor | 5 | Journalism and Mass Communication | Ñý¼§Ö±²¥ Campus |
| Rafferty-Semon, Pamela H. | Lecturer | 5 | College Of Nursing | Ñý¼§Ö±²¥ Campus |
| Rhodes, Barbara A. | Lecturer | 5 | Fashion Design & Merchandising | Ñý¼§Ö±²¥ Campus |
| Simpson, Barry H. | Lecturer | 5 | English as a Second Language | Ñý¼§Ö±²¥ Campus |
| Small, Cinnamon J. | Outreach Program Officer | 5 | Pan-African Studies | Ñý¼§Ö±²¥ Campus |
| Huffman, Lisa M. | Assistant Professor | 5 | College of Nursing | Geauga Campus |
| Abate, Jennifer J. | Special Assistant | 5 | Military Science | Ñý¼§Ö±²¥ Campus |
| Black, Carol R. | Interpreter - NE | 5 | Dean, Stark Campus | Stark Campus |
| Rudell, Tim P. | Reporter, Sr | 5 | WKSU Radio | Ñý¼§Ö±²¥ Campus |
| Packard, Harry L. | Assistant Professor | 5 | Library | Trumbull Campus |
| Berk, Lynn V. | Lecturer | 5 | Health Sciences | Ñý¼§Ö±²¥ Campus |
| Mohan, H. D. | Dean & Chief Adm Officer-Geauga | 10 | Dean, Geauga Campus | Geauga Campus |
| Idsvoog, Karl A. | Associate Professor | 10 | Journalism and Mass Communication | Ñý¼§Ö±²¥ Campus |
| Alvarez-Minah, Vania | Academic Advisor II | 10 | Dean, Geauga Campus | Geauga Campus |
| Bolinger, Holly K. | Outreach Program Officer | 10 | Dean, Stark Campus | Stark Campus |
| Putman, Gregory W. | Academic Laboratory Mgr | 10 | Physics | Ñý¼§Ö±²¥ Campus |
| Robinson, Donna E. | Asst to an Exec Officer | 10 | VP Institutional Advancement | Ñý¼§Ö±²¥ Campus |
| Shama-Davis, Deborah D. | Dir, College Client Services | 10 | Research and Evaluation Bureau | Ñý¼§Ö±²¥ Campus |
| Delorme, Thierry A. | Associate Professor | 10 | Biological Sciences | Ashtabula Campus |
| Kunkle, Susan M. | Assistant Professor | 10 | Sociology | Ñý¼§Ö±²¥ Campus |
| McFarland, Maureen R. | Academic Program Dir | 10 | Dean AEST | Ñý¼§Ö±²¥ Campus |
| Salaba, Athena | Associate Professor | 10 | Library & Information Science | Ñý¼§Ö±²¥ Campus |
| Senita, Julie A. | Associate Professor | 10 | Nursing Technology | Ashtabula Campus |
| Kelly, Valerie L. | Dir, Online Learning | 10 | Dir - Off of Continuing & Dist Educ | Ñý¼§Ö±²¥ Campus |
| Williams, Frederick R. | Custodial Worker | 10 | Ñý¼§Ö±²¥ Student Center Administration | Ñý¼§Ö±²¥ Campus |
| Schramm, Janet A. | Sr Procurement Agent II | 10 | Procurement | Ñý¼§Ö±²¥ Campus |
| Cook, Lori L. | Student Loan Specialist | 10 | Bursar's Office | Ñý¼§Ö±²¥ Campus |
| Myers, Mitchell L. | Academic Laboratory Coord | 10 | Dean, Geauga Campus | Geauga Campus |
| Callahan, Linda E. | Cook 1 | 10 | University Dining Services | Ñý¼§Ö±²¥ Campus |
| Evans, Alvin | Assoc VP, Human Resources | 15 | HR Service & Support | Ñý¼§Ö±²¥ Campus |
| Woods, Deborah | Coord, Career Planning RC | 15 | Dean, East Liverpool | East Liverpool Campus |
| Luli, Diane K. | Administrative Clerk | 15 | Health Sciences | Ñý¼§Ö±²¥ Campus |
| Birkbeck, Michael L. | Assoc Head Baseball Coach | 15 | Men-Baseball | Ñý¼§Ö±²¥ Campus |
| Chism, Rebecca L. | Associate Professor | 15 | Modern & Classical Languages | Ñý¼§Ö±²¥ Campus |
| Watson, Vivian L. | Lecturer | 15 | Modern & Classical Languages | Trumbull Campus |
| Misbrener, Robert F. | Project Mgr II - OUA | 15 | Office of the University Architect | Ñý¼§Ö±²¥ Campus |
| Peer, Kimberly S. | Associate Professor | 15 | Health Sciences | Ñý¼§Ö±²¥ Campus |
| Bos, Philip J. | Professor | 20 | Chemical Physics | Ñý¼§Ö±²¥ Campus |
| Jackson, Tara L. | Financial Aid Coord | 20 | Student Financial Aid Office | Ñý¼§Ö±²¥ Campus |
| Johnson, Sylvia D. | Campaign / IA Div Recruit Mgr | 20 | VP Institutional Advancement | Ñý¼§Ö±²¥ Campus |
| Ruggles, Ruth E. | Knowledge Coordinator | 20 | Customer Support | Ñý¼§Ö±²¥ Campus |
| Arhar, Joanne M. | Assoc Dean, Educ | 20 | Vacca Office of Student Services | Ñý¼§Ö±²¥ Campus |
| Leff, Laura G. | Interim Chairperson | 20 | Biological Sciences | Ñý¼§Ö±²¥ Campus |
| Newman, Edward | Assistant Professor | 20 | Business Technology | Tuscarawas Campus |
| Petratos, Gerassimos G. | Professor | 20 | Physics | Ñý¼§Ö±²¥ Campus |
| Richie, Charles J. | Associate Professor | 20 | Theatre | Ñý¼§Ö±²¥ Campus |
| Czayka, Michael A. | Senior Lecturer | 20 | Computer Technology | Ashtabula Campus |
| Lee, Shana M. | Spec Proj & Initiatives Dir | 20 | Student Multicultural Center | Ñý¼§Ö±²¥ Campus |
| Duncan, Rozell R. | Assistant Professor | 25 | Communication Studies | Ñý¼§Ö±²¥ Campus |
| Medicus, Gustav F. | Associate Professor | 25 | Art | Ñý¼§Ö±²¥ Campus |
| Schmitzer, Thomas C. | Lecturer | 25 | English | Ñý¼§Ö±²¥ Campus |
| Lacey, Ann D. | Special Assistant | 25 | Training and Development | Ñý¼§Ö±²¥ Campus |
| Kurtz, Catherine D. | Sr Mgr, Univ Dining Srvs | 25 | University Dining Services | Ñý¼§Ö±²¥ Campus |
| Bartolo, Laura M. | Professor | 30 | Dean Arts & Sciences | Ñý¼§Ö±²¥ Campus |
| Sines, Robert G. | Interim Dean, CAEST | 30 | Dean AEST | Ñý¼§Ö±²¥ Campus |
| Steiner, Carol J. | Associate Professor | 30 | Mathematical Science | Ñý¼§Ö±²¥ Campus |
| Ritzinger, Susan F. | Clerical Coordinator | 35 | Admissions Office | Ñý¼§Ö±²¥ Campus |
This list is provided by the Division of Human Resources based on university records.