Fall/Spring Cost Sheet | ||
Fixed Program Costs | Amount (4-month Semester) | Billable Through KSU? |
KSU Tuition Ohio/Out-of-State (12-18 credit hours) | $6,526.80/ $11,899.40 | TRUE |
*Determine your Tuition Rate Here | Subject to change | |
School of Fashion Study Away Program Fee Deposit | $500 | FALSE |
*Required to secure your spot in the program | ||
School of Fashion Study Away Program Fee Balance | $1,500 | TRUE |
Estimated Personal Costs | Amount (2-month Semester) | |
Housing | $6,000 - $9,000 | |
*Students are responsible for finding their own housing; the NYC team will recommend student housing providers | ||
Meals | $1,600 - $4,000 | |
*This is an estimate and will vary by personal spending habits | ||
Living and Personal Expenses | $1,500 - $2,500 | |
*An estimate that may include shopping, entertainment, travel, etc. | ||
Local Commuting/Transit | $540 - $650 | |
*An estimate that may include monthly subway card, ride-share app, etc | ||
Books/Supplies | $50 - $250 | |
*An estimate based on the classes | ||
The Billable items listed on the cost sheet are items that will be billed to the Ñý¼§Ö±²¥ State student account. All other items listed on the cost sheet are estimated amounts that students will pay out of pocket to entities other than Ñý¼§Ö±²¥ State University. These costs will vary depending on many factors such as personal spending habits and housing options. |
Summer Cost Sheet | ||
Fixed Program Costs | Amount (2-month Semester) | Billable Through KSU? |
KSU Tuition Ohio/Out-of-State (12-18 credit hours) | $3,557.82/$6,095.22 | TRUE |
*Determine your Tuition Rate Here | Subject to change | |
School of Fashion Study Away Program Fee Deposit | $500 | FALSE |
*Required to secure your spot in the program | ||
School of Fashion Study Away Program Fee Balance | $1,000 | TRUE |
Estimated Personal Costs | Amount (2-month Semester) | |
Housing | $3,000 - $4,500 | |
*Students are responsible for finding their own housing; the NYC team will recommend student housing providers | ||
Meals | $800 - $2,000 | |
*This is an estimate and will vary by personal spending habits | ||
Living and Personal Expenses | $750 - $1,250 | |
*An estimate that may include shopping, entertainment, travel, etc. | ||
Local Commuting/Transit | $270 - $325 | |
*An estimate that may include monthly subway card, ride-share app, etc | ||
Books/Supplies | $25 - $125 | |
*An estimate based on the classes | ||
The Billable items listed on the cost sheet are items that will be billed to the Ñý¼§Ö±²¥ State student account. All other items listed on the cost sheet are estimated amounts that students will pay out of pocket to entities other than Ñý¼§Ö±²¥ State University. These costs will vary depending on many factors such as personal spending habits and housing options. |
Veterans Benefits: For students who are able to utilize Veterans Benefits, New York City has recently been approved for housing allowances. This is based on the cost of living in NYC (vs. Ñý¼§Ö±²¥), which means students may be eligible for up to a $3,300 housing allowance per month. For more information, visit www.kent.edu/cavs/getstarted to complete all of the steps necessary to utilize your benefits.
NYC Housing Addendum: This allows qualified students to take additional financial aid to help with NYC housing costs. You may locate the form by visiting: the Financial, Billing and Enrollment Center forms and requests page and selecting the 2024-2025 NYC Housing Addendum form. Please direct questions to Andre Peper at finaideducationabroad@kent.edu.
For more information on Ñý¼§Ö±²¥ State University's Cost of Attendance visit the Financial, Billing and Enrollment Center.